Match preview: Abanto - Uritarra | Ohorezko maila 19-20 |
![]() |
![]() |
|
Abanto | vs | Uritarra |
Match details
Match Date: Larunbata, 09. Maiatza 2020 | ||
Match Time: 17:00 h | ||
Head-to-head
Abanto | Stats | Uritarra |
---|---|---|
45,45% | Chances | 54,55% |
11 | Current rank | 9 |
24 | Matches | 24 |
8/6/10 | W/D/L (Total) | 8/10/6 |
4/3/5 | W/D/L (Home) | 4/4/4 |
4/3/5 | W/D/L (Away) | 4/6/2 |
30 | Points | 34 |
35 : 33 | Goals | 32 : 23 |
2 | Difference | 9 |
Abanto - Sondika 4:0 | Highest won home | Uritarra - Sondika 3:0 |
Abanto - Galdakao 0:3 | Highest loss home | Uritarra - Elorrio 0:1 |
Aurrera Ondarroa S.D. - Abanto 0:2 | Highest won away | San Pedro S.D. - Uritarra 0:4 |
Gernika C.S.D. - Abanto 4:2 | Highest loss away | Derio - Uritarra 3:1 |
History of matches
|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::