bermeo futbol taldea

1950 urtean sortua

Ranking(s): Hirugarren maila 18-19



Rank   Team JK I B G Ptk GA GK +/-
1 same (1) Portugalete 38 26 8 4 86 65 21 44
2 same (2) Sestao River 38 23 11 4 80 74 33 41
3 same (3) Deportivo Alaves 38 18 12 8 66 69 44 25
4 same (4) Balmaseda F.C. 38 17 12 9 63 50 36 14
5 same (5) San Ignacio C.D. 38 17 11 10 62 64 36 28
6 same (6) Basconia C.D. 38 16 12 10 60 64 52 12
7 same (7) Real Sociedad C 38 16 11 11 59 71 48 23
8 same (8) Somorrostro J.D. 38 14 15 9 57 59 43 16
9 same (9) Sodupe UC 38 11 17 10 50 49 45 4
10 same (10) Pasaia K.E. 38 12 13 13 49 33 46 -13
11 same (11) Lagun Onak C.D. 38 12 12 14 48 46 46 0
12 same (12) Santutxu F.C. 38 12 12 14 48 38 48 -10
13 same (13) Beasain S.D. 38 9 19 10 46 46 40 6
14 same (14) Santurtzi CD 38 10 15 13 45 33 42 -9
15 same (15) Deusto S.D. 38 10 13 15 43 41 55 -14
16 same (16) Zamudio S.D 38 10 9 19 39 41 66 -25
17 same (17) Amurrio Club 38 8 10 20 34 30 64 -34
18 same (18) Ordizia K.E. 38 5 16 17 31 40 72 -32
19 same (19) San Pedro S.D. 38 6 11 21 29 40 69 -29
20 same (20) Bermeo F.T. 38 2 13 23 19 24 71 -47



JK = Played I = Wins B = Draws G = Losses Ptk = Points GA = Score For GK = Score Against +/- = Difference