Match Schedule: Real Sociedad C | Hirugarren maila 18-19 |
MD | Date | Time | Home Team | Result | '; | Away Team | ||
---|---|---|---|---|---|---|---|---|
4 | 16.09.2018 | 15:00 h | Real Sociedad C | ![]() | 0 - 1 | ![]() | Santurtzi CD | ![]() |
6 | 30.09.2018 | 15:00 h | Beasain S.D. | ![]() | 1 - 0 | ![]() | Real Sociedad C | ![]() |
7 | 07.10.2018 | 15:00 h | Real Sociedad C | ![]() | 0 - 1 | ![]() | Lagun Onak C.D. | ![]() |
18 | 23.12.2018 | 17:00 h | Bermeo F.T. | ![]() | 2 - 0 | ![]() | Real Sociedad C | ![]() |
21 | 20.01.2019 | 16:00 h | Zamudio S.D | ![]() | 2 - 0 | ![]() | Real Sociedad C | ![]() |
24 | 10.02.2019 | 16:00 h | Deportivo Alaves | ![]() | 5 - 3 | ![]() | Real Sociedad C | ![]() |
26 | 24.02.2019 | 16:00 h | Lagun Onak C.D. | ![]() | 1 - 0 | ![]() | Real Sociedad C | ![]() |
29 | 17.03.2019 | 16:00 h | Real Sociedad C | ![]() | 0 - 4 | ![]() | Sestao River | ![]() |
30 | 24.03.2019 | 16:00 h | Portugalete | ![]() | 3 - 1 | ![]() | Real Sociedad C | ![]() |
32 | 07.04.2019 | 15:00 h | Ordizia K.E. | ![]() | 2 - 0 | ![]() | Real Sociedad C | ![]() |
34 | 18.04.2019 | 15:00 h | San Ignacio C.D. | ![]() | 1 - 0 | ![]() | Real Sociedad C | ![]() |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::