Team statistics: Sestao River | Tercera División 17-18 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 38 | 19 | 19 |
Matches played: | 38 | 19 | 19 |
Won: | 17 | 11 | 6 |
Draw: | 13 | 6 | 7 |
Lost: | 8 | 2 | 6 |
Highest win: |
5-0 Sestao River - Real Sociedad C |
1-3 Deusto S.D. - Sestao River |
|
Highest loss: |
0-1 Sestao River - Deportivo Alaves |
2-0 Cultural Durango - Sestao River |
|
Total goals (for and against): | 85 | 53 | 32 |
Total goals per match: | 2.24 | 2.79 | 1.68 |
Goals for | 55 | 39 | 16 |
Goals for per match: | 1.45 | 2.05 | 0.84 |
Goals against | 30 | 14 | 16 |
Goals against per match: | 0.79 | 0.74 | 0.84 |
No goals against | 17 | 9 | 8 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::