Team statistics: Getxo C.D. | Tercera División 16-17 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 38 | 19 | 19 |
Matches played: | 38 | 19 | 19 |
Won: | 13 | 7 | 6 |
Draw: | 6 | 1 | 5 |
Lost: | 19 | 11 | 8 |
Highest win: |
4-0 Getxo C.D. - Zalla U.C. |
0-4 Lagun Onak C.D. - Getxo C.D. |
|
Highest loss: |
0-2 Getxo C.D. - Aurrera Ondarroa S.D. |
4-0 Deportivo Alaves - Getxo C.D. |
|
Total goals (for and against): | 84 | 44 | 40 |
Total goals per match: | 2.21 | 2.32 | 2.11 |
Goals for | 39 | 20 | 19 |
Goals for per match: | 1.03 | 1.05 | 1 |
Goals against | 45 | 24 | 21 |
Goals against per match: | 1.18 | 1.26 | 1.11 |
No goals against | 14 | 7 | 7 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::