Team statistics: Deportivo Alaves | Hirugarren maila 18-19 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 76 | 38 | 38 |
Matches played: | 38 | 19 | 19 |
Won: | 18 | 13 | 5 |
Draw: | 12 | 3 | 9 |
Lost: | 8 | 3 | 5 |
Highest win: |
6-0 Deportivo Alaves - Ordizia K.E. |
1-4 Sodupe UC - Deportivo Alaves |
|
Highest loss: |
0-3 Deportivo Alaves - Sestao River |
2-0 Deusto S.D. - Deportivo Alaves |
|
Total goals (for and against): | 113 | 70 | 43 |
Total goals per match: | 2.97 | 3.68 | 2.26 |
Goals for | 69 | 46 | 23 |
Goals for per match: | 1.82 | 2.42 | 1.21 |
Goals against | 44 | 24 | 20 |
Goals against per match: | 1.16 | 1.26 | 1.05 |
No goals against | 12 | 6 | 6 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::