Team statistics: Sodupe UC | Hirugarren maila 18-19 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 76 | 38 | 38 |
Matches played: | 38 | 19 | 19 |
Won: | 11 | 6 | 5 |
Draw: | 17 | 11 | 6 |
Lost: | 10 | 2 | 8 |
Highest win: |
3-0 Sodupe UC - Deusto S.D. |
0-3 Pasaia K.E. - Sodupe UC |
|
Highest loss: |
1-4 Sodupe UC - Deportivo Alaves |
2-0 Basconia C.D. - Sodupe UC |
|
Total goals (for and against): | 94 | 48 | 46 |
Total goals per match: | 2.47 | 2.53 | 2.42 |
Goals for | 49 | 26 | 23 |
Goals for per match: | 1.29 | 1.37 | 1.21 |
Goals against | 45 | 22 | 23 |
Goals against per match: | 1.18 | 1.16 | 1.21 |
No goals against | 13 | 7 | 6 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::