Team statistics: Galdakao | Ohorezko maila 19-20 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 147 | 74 | 73 |
Matches played: | 24 | 11 | 13 |
Won: | 7 | 4 | 3 |
Draw: | 3 | 1 | 2 |
Lost: | 14 | 6 | 8 |
Highest win: |
2-0 Galdakao - Sondika |
0-3 Abanto - Galdakao |
|
Highest loss: |
0-4 Galdakao - Gernika C.S.D. |
6-1 Zamudio S.D - Galdakao |
|
Total goals (for and against): | 58 | 21 | 37 |
Total goals per match: | 2.42 | 1.91 | 2.85 |
Goals for | 20 | 7 | 13 |
Goals for per match: | 0.83 | 0.64 | 1 |
Goals against | 38 | 14 | 24 |
Goals against per match: | 1.58 | 1.27 | 1.85 |
No goals against | 7 | 5 | 2 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::