| Match preview: Dinamo San Juan - Iurretako | Ohorezko maila 19-20 |
|
|
|
| Dinamo San Juan | vs | Iurretako |
Match details
| Match Date: Larunbata, 14. Martxoa 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Dinamo San Juan | Stats | Iurretako |
|---|---|---|
| 45,77% | Chances | 54,23% |
| 14 | Current rank | 13 |
| 24 | Matches | 23 |
| 6/8/10 | W/D/L (Total) | 5/11/7 |
| 2/5/5 | W/D/L (Home) | 3/7/3 |
| 4/3/5 | W/D/L (Away) | 2/4/4 |
| 26 | Points | 26 |
| 18 : 27 | Goals | 26 : 25 |
| -9 | Difference | 1 |
| Dinamo San Juan - Sondika 2:0 | Highest won home | Iurretako - SD Erandio 6:2 |
| Dinamo San Juan - Zamudio S.D 0:2 | Highest loss home | Iurretako - Abanto 1:3 |
| Padura - Dinamo San Juan 0:1 | Highest won away | Galdakao - Iurretako 0:2 |
| Bermeo F.T. - Dinamo San Juan 3:0 | Highest loss away | Zamudio S.D - Iurretako 3:1 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::