| Match preview: Galdakao - Aurrera Ondarroa S.D. | Ohorezko maila 19-20 |
|
|
|
| Galdakao | vs | Aurrera Ondarroa S.D. |
Match details
| Match Date: Larunbata, 14. Martxoa 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Galdakao | Stats | Aurrera Ondarroa S.D. |
|---|---|---|
| 29,97% | Chances | 70,03% |
| 16 | Current rank | 1 |
| 24 | Matches | 24 |
| 7/3/14 | W/D/L (Total) | 12/10/2 |
| 4/1/6 | W/D/L (Home) | 9/1/2 |
| 3/2/8 | W/D/L (Away) | 3/9/0 |
| 24 | Points | 46 |
| 20 : 38 | Goals | 35 : 18 |
| -18 | Difference | 17 |
| Galdakao - Sondika 2:0 | Highest won home | Aurrera Ondarroa S.D. - SD Erandio 3:0 |
| Galdakao - Gernika C.S.D. 0:4 | Highest loss home | Aurrera Ondarroa S.D. - Abanto 0:2 |
| Abanto - Galdakao 0:3 | Highest won away | Gernika C.S.D. - Aurrera Ondarroa S.D. 0:2 |
| Zamudio S.D - Galdakao 6:1 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::