| Match preview: Padura - Iurretako | Ohorezko maila 19-20 |
|
|
|
| Padura | vs | Iurretako |
Match details
| Match Date: Larunbata, 21. Martxoa 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Padura | Stats | Iurretako |
|---|---|---|
| 53,11% | Chances | 46,89% |
| 10 | Current rank | 13 |
| 24 | Matches | 23 |
| 9/6/9 | W/D/L (Total) | 5/11/7 |
| 5/2/6 | W/D/L (Home) | 3/7/3 |
| 4/4/3 | W/D/L (Away) | 2/4/4 |
| 33 | Points | 26 |
| 30 : 23 | Goals | 26 : 25 |
| 7 | Difference | 1 |
| Padura - Zamudio S.D 5:0 | Highest won home | Iurretako - SD Erandio 6:2 |
| Padura - Getxo C.D. 0:2 | Highest loss home | Iurretako - Abanto 1:3 |
| Galdakao - Padura 0:2 | Highest won away | Galdakao - Iurretako 0:2 |
| Elorrio - Padura 1:0 | Highest loss away | Zamudio S.D - Iurretako 3:1 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::