| Match preview: Dinamo San Juan - Padura | Ohorezko maila 19-20 |
|
|
|
| Dinamo San Juan | vs | Padura |
Match details
| Match Date: Larunbata, 28. Martxoa 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Dinamo San Juan | Stats | Padura |
|---|---|---|
| 42,98% | Chances | 57,02% |
| 14 | Current rank | 10 |
| 24 | Matches | 24 |
| 6/8/10 | W/D/L (Total) | 9/6/9 |
| 2/5/5 | W/D/L (Home) | 5/2/6 |
| 4/3/5 | W/D/L (Away) | 4/4/3 |
| 26 | Points | 33 |
| 18 : 27 | Goals | 30 : 23 |
| -9 | Difference | 7 |
| Dinamo San Juan - Sondika 2:0 | Highest won home | Padura - Zamudio S.D 5:0 |
| Dinamo San Juan - Zamudio S.D 0:2 | Highest loss home | Padura - Getxo C.D. 0:2 |
| Padura - Dinamo San Juan 0:1 | Highest won away | Galdakao - Padura 0:2 |
| Bermeo F.T. - Dinamo San Juan 3:0 | Highest loss away | Elorrio - Padura 1:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::