| Match preview: Gatika - Aurrera Ondarroa S.D. | Ohorezko maila 19-20 |
|
|
|
| Gatika | vs | Aurrera Ondarroa S.D. |
Match details
| Match Date: Larunbata, 28. Martxoa 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Gatika | Stats | Aurrera Ondarroa S.D. |
|---|---|---|
| 39,07% | Chances | 60,94% |
| 8 | Current rank | 1 |
| 24 | Matches | 24 |
| 10/6/8 | W/D/L (Total) | 12/10/2 |
| 7/2/2 | W/D/L (Home) | 9/1/2 |
| 3/4/6 | W/D/L (Away) | 3/9/0 |
| 36 | Points | 46 |
| 21 : 22 | Goals | 35 : 18 |
| -1 | Difference | 17 |
| Gatika - Gernika C.S.D. 2:0 | Highest won home | Aurrera Ondarroa S.D. - SD Erandio 3:0 |
| Gatika - Getxo C.D. 0:1 | Highest loss home | Aurrera Ondarroa S.D. - Abanto 0:2 |
| Zamudio S.D - Gatika 1:3 | Highest won away | Gernika C.S.D. - Aurrera Ondarroa S.D. 0:2 |
| Abanto - Gatika 4:1 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::