| Match preview: Bermeo F.T. - Getxo C.D. | Ohorezko maila 19-20 |
|
|
|
| Bermeo F.T. | vs | Getxo C.D. |
Match details
| Match Date: Larunbata, 04. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Bermeo F.T. | Stats | Getxo C.D. |
|---|---|---|
| 37,93% | Chances | 62,08% |
| 12 | Current rank | 3 |
| 24 | Matches | 24 |
| 7/9/8 | W/D/L (Total) | 12/8/4 |
| 4/6/2 | W/D/L (Home) | 6/4/2 |
| 3/3/6 | W/D/L (Away) | 6/4/2 |
| 30 | Points | 44 |
| 22 : 27 | Goals | 38 : 22 |
| -5 | Difference | 16 |
| Bermeo F.T. - Dinamo San Juan 3:0 | Highest won home | Getxo C.D. - San Pedro S.D. 4:1 |
| Bermeo F.T. - San Pedro S.D. 0:3 | Highest loss home | Getxo C.D. - Indautxu 3:5 |
| Gernika C.S.D. - Bermeo F.T. 0:2 | Highest won away | Galdakao - Getxo C.D. 1:3 |
| Getxo C.D. - Bermeo F.T. 3:0 | Highest loss away | Zamudio S.D - Getxo C.D. 2:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::
