| Match preview: Sondika - Galdakao | Ohorezko maila 19-20 |
|
|
|
| Sondika | vs | Galdakao |
Match details
| Match Date: Larunbata, 04. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Sondika | Stats | Galdakao |
|---|---|---|
| 46,70% | Chances | 53,31% |
| 18 | Current rank | 16 |
| 24 | Matches | 24 |
| 4/5/15 | W/D/L (Total) | 7/3/14 |
| 3/3/4 | W/D/L (Home) | 4/1/6 |
| 1/2/11 | W/D/L (Away) | 3/2/8 |
| 17 | Points | 24 |
| 22 : 44 | Goals | 20 : 38 |
| -22 | Difference | -18 |
| Sondika - SD Erandio 5:2 | Highest won home | Galdakao - Sondika 2:0 |
| Sondika - Padura 0:1 | Highest loss home | Galdakao - Gernika C.S.D. 0:4 |
| SD Erandio - Sondika 0:3 | Highest won away | Abanto - Galdakao 0:3 |
| Elorrio - Sondika 5:0 | Highest loss away | Zamudio S.D - Galdakao 6:1 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::