| Match preview: Uritarra - Derio | Ohorezko maila 19-20 |
|
|
|
| Uritarra | vs | Derio |
Match details
| Match Date: Larunbata, 25. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Uritarra | Stats | Derio |
|---|---|---|
| 52,29% | Chances | 47,71% |
| 9 | Current rank | 5 |
| 24 | Matches | 24 |
| 8/10/6 | W/D/L (Total) | 11/3/10 |
| 4/4/4 | W/D/L (Home) | 7/1/5 |
| 4/6/2 | W/D/L (Away) | 4/2/5 |
| 34 | Points | 36 |
| 32 : 23 | Goals | 29 : 27 |
| 9 | Difference | 2 |
| Uritarra - Sondika 3:0 | Highest won home | Derio - Zamudio S.D 3:0 |
| Uritarra - Elorrio 0:1 | Highest loss home | Derio - Elorrio 0:3 |
| San Pedro S.D. - Uritarra 0:4 | Highest won away | San Pedro S.D. - Derio 0:3 |
| Derio - Uritarra 3:1 | Highest loss away | Galdakao - Derio 2:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::