| Match preview: Getxo C.D. - Padura | Ohorezko maila 19-20 |
|
|
|
| Getxo C.D. | vs | Padura |
Match details
| Match Date: Larunbata, 25. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Getxo C.D. | Stats | Padura |
|---|---|---|
| 57,87% | Chances | 42,13% |
| 3 | Current rank | 10 |
| 24 | Matches | 24 |
| 12/8/4 | W/D/L (Total) | 9/6/9 |
| 6/4/2 | W/D/L (Home) | 5/2/6 |
| 6/4/2 | W/D/L (Away) | 4/4/3 |
| 44 | Points | 33 |
| 38 : 22 | Goals | 30 : 23 |
| 16 | Difference | 7 |
| Getxo C.D. - San Pedro S.D. 4:1 | Highest won home | Padura - Zamudio S.D 5:0 |
| Getxo C.D. - Indautxu 3:5 | Highest loss home | Padura - Getxo C.D. 0:2 |
| Galdakao - Getxo C.D. 1:3 | Highest won away | Galdakao - Padura 0:2 |
| Zamudio S.D - Getxo C.D. 2:1 | Highest loss away | Elorrio - Padura 1:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::