| Match preview: Uritarra - Dinamo San Juan | Ohorezko maila 19-20 |
|
|
|
| Uritarra | vs | Dinamo San Juan |
Match details
| Match Date: Larunbata, 02. Maiatza 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Uritarra | Stats | Dinamo San Juan |
|---|---|---|
| 59,50% | Chances | 40,50% |
| 9 | Current rank | 14 |
| 24 | Matches | 24 |
| 8/10/6 | W/D/L (Total) | 6/8/10 |
| 4/4/4 | W/D/L (Home) | 2/5/5 |
| 4/6/2 | W/D/L (Away) | 4/3/5 |
| 34 | Points | 26 |
| 32 : 23 | Goals | 18 : 27 |
| 9 | Difference | -9 |
| Uritarra - Sondika 3:0 | Highest won home | Dinamo San Juan - Sondika 2:0 |
| Uritarra - Elorrio 0:1 | Highest loss home | Dinamo San Juan - Zamudio S.D 0:2 |
| San Pedro S.D. - Uritarra 0:4 | Highest won away | Padura - Dinamo San Juan 0:1 |
| Derio - Uritarra 3:1 | Highest loss away | Bermeo F.T. - Dinamo San Juan 3:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::