| Match preview: Padura - Aurrera Ondarroa S.D. | Ohorezko maila 19-20 |
|
|
|
| Padura | vs | Aurrera Ondarroa S.D. |
Match details
| Match Date: Larunbata, 02. Maiatza 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Padura | Stats | Aurrera Ondarroa S.D. |
|---|---|---|
| 39,83% | Chances | 60,18% |
| 10 | Current rank | 1 |
| 24 | Matches | 24 |
| 9/6/9 | W/D/L (Total) | 12/10/2 |
| 5/2/6 | W/D/L (Home) | 9/1/2 |
| 4/4/3 | W/D/L (Away) | 3/9/0 |
| 33 | Points | 46 |
| 30 : 23 | Goals | 35 : 18 |
| 7 | Difference | 17 |
| Padura - Zamudio S.D 5:0 | Highest won home | Aurrera Ondarroa S.D. - SD Erandio 3:0 |
| Padura - Getxo C.D. 0:2 | Highest loss home | Aurrera Ondarroa S.D. - Abanto 0:2 |
| Galdakao - Padura 0:2 | Highest won away | Gernika C.S.D. - Aurrera Ondarroa S.D. 0:2 |
| Elorrio - Padura 1:0 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::