| Match preview: Indautxu - Padura | Ohorezko maila 19-20 |
|
|
|
| Indautxu | vs | Padura |
Match details
| Match Date: Larunbata, 09. Maiatza 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Indautxu | Stats | Padura |
|---|---|---|
| 42,63% | Chances | 57,37% |
| 15 | Current rank | 10 |
| 24 | Matches | 24 |
| 6/6/12 | W/D/L (Total) | 9/6/9 |
| 4/3/5 | W/D/L (Home) | 5/2/6 |
| 2/3/7 | W/D/L (Away) | 4/4/3 |
| 24 | Points | 33 |
| 28 : 36 | Goals | 30 : 23 |
| -8 | Difference | 7 |
| Indautxu - Sondika 3:0 | Highest won home | Padura - Zamudio S.D 5:0 |
| Indautxu - Gernika C.S.D. 0:2 | Highest loss home | Padura - Getxo C.D. 0:2 |
| Getxo C.D. - Indautxu 3:5 | Highest won away | Galdakao - Padura 0:2 |
| Aurrera Ondarroa S.D. - Indautxu 2:0 | Highest loss away | Elorrio - Padura 1:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::