| Team statistics: Gernika B | Lagunartekoak 19-20 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 1 | 0 | 1 |
| Matches played: | 1 | 0 | 1 |
| Won: | 1 | 0 | 1 |
| Draw: | 0 | 0 | 0 |
| Lost: | 0 | 0 | 0 |
| Highest win: | ---- |
1-2 Bermeo F.T. - Gernika B |
|
| Highest loss: | ---- | ---- | |
| Total goals (for and against): | 3 | 0 | 3 |
| Total goals per match: | 3 | 0 | 3 |
| Goals for | 2 | 0 | 2 |
| Goals for per match: | 2 | 0 | 2 |
| Goals against | 1 | 0 | 1 |
| Goals against per match: | 1 | 0 | 1 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::