Team statistics: Padura | Ohorezko maila 19-20 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 137 | 68 | 69 |
Matches played: | 24 | 13 | 11 |
Won: | 9 | 5 | 4 |
Draw: | 6 | 2 | 4 |
Lost: | 9 | 6 | 3 |
Highest win: |
5-0 Padura - Zamudio S.D |
0-2 Galdakao - Padura |
|
Highest loss: |
0-2 Padura - Getxo C.D. |
1-0 Elorrio - Padura |
|
Total goals (for and against): | 53 | 31 | 22 |
Total goals per match: | 2.21 | 2.38 | 2 |
Goals for | 30 | 18 | 12 |
Goals for per match: | 1.25 | 1.38 | 1.09 |
Goals against | 23 | 13 | 10 |
Goals against per match: | 0.96 | 1 | 0.91 |
No goals against | 8 | 4 | 4 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::