| Match preview: Elorrio - Uritarra | Ohorezko maila 19-20 |
|
|
|
| Elorrio | vs | Uritarra |
Match details
| Match Date: Larunbata, 14. Martxoa 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Elorrio | Stats | Uritarra |
|---|---|---|
| 56,50% | Chances | 43,51% |
| 2 | Current rank | 9 |
| 24 | Matches | 24 |
| 13/6/5 | W/D/L (Total) | 8/10/6 |
| 7/3/2 | W/D/L (Home) | 4/4/4 |
| 6/3/3 | W/D/L (Away) | 4/6/2 |
| 45 | Points | 34 |
| 29 : 13 | Goals | 32 : 23 |
| 16 | Difference | 9 |
| Elorrio - Sondika 5:0 | Highest won home | Uritarra - Sondika 3:0 |
| Elorrio - Dinamo San Juan 0:1 | Highest loss home | Uritarra - Elorrio 0:1 |
| Derio - Elorrio 0:3 | Highest won away | San Pedro S.D. - Uritarra 0:4 |
| SD Erandio - Elorrio 2:0 | Highest loss away | Derio - Uritarra 3:1 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::