| Match preview: Zamudio S.D - Derio | Ohorezko maila 19-20 |
|
|
|
| Zamudio S.D | vs | Derio |
Match details
| Match Date: Larunbata, 28. Martxoa 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Zamudio S.D | Stats | Derio |
|---|---|---|
| 50,03% | Chances | 49,97% |
| 7 | Current rank | 5 |
| 24 | Matches | 24 |
| 10/6/8 | W/D/L (Total) | 11/3/10 |
| 8/3/1 | W/D/L (Home) | 7/1/5 |
| 2/3/7 | W/D/L (Away) | 4/2/5 |
| 36 | Points | 36 |
| 33 : 34 | Goals | 29 : 27 |
| -1 | Difference | 2 |
| Zamudio S.D - Galdakao 6:1 | Highest won home | Derio - Zamudio S.D 3:0 |
| Zamudio S.D - Gatika 1:3 | Highest loss home | Derio - Elorrio 0:3 |
| Dinamo San Juan - Zamudio S.D 0:2 | Highest won away | San Pedro S.D. - Derio 0:3 |
| Padura - Zamudio S.D 5:0 | Highest loss away | Galdakao - Derio 2:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::