| Match preview: Uritarra - Zamudio S.D | Ohorezko maila 19-20 |
|
|
|
| Uritarra | vs | Zamudio S.D |
Match details
| Match Date: Larunbata, 04. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Uritarra | Stats | Zamudio S.D |
|---|---|---|
| 52,05% | Chances | 47,95% |
| 9 | Current rank | 7 |
| 24 | Matches | 24 |
| 8/10/6 | W/D/L (Total) | 10/6/8 |
| 4/4/4 | W/D/L (Home) | 8/3/1 |
| 4/6/2 | W/D/L (Away) | 2/3/7 |
| 34 | Points | 36 |
| 32 : 23 | Goals | 33 : 34 |
| 9 | Difference | -1 |
| Uritarra - Sondika 3:0 | Highest won home | Zamudio S.D - Galdakao 6:1 |
| Uritarra - Elorrio 0:1 | Highest loss home | Zamudio S.D - Gatika 1:3 |
| San Pedro S.D. - Uritarra 0:4 | Highest won away | Dinamo San Juan - Zamudio S.D 0:2 |
| Derio - Uritarra 3:1 | Highest loss away | Padura - Zamudio S.D 5:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::