| Match preview: Galdakao - Dinamo San Juan | Ohorezko maila 19-20 |
|
|
|
| Galdakao | vs | Dinamo San Juan |
Match details
| Match Date: Larunbata, 04. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Galdakao | Stats | Dinamo San Juan |
|---|---|---|
| 45,79% | Chances | 54,21% |
| 16 | Current rank | 14 |
| 24 | Matches | 24 |
| 7/3/14 | W/D/L (Total) | 6/8/10 |
| 4/1/6 | W/D/L (Home) | 2/5/5 |
| 3/2/8 | W/D/L (Away) | 4/3/5 |
| 24 | Points | 26 |
| 20 : 38 | Goals | 18 : 27 |
| -18 | Difference | -9 |
| Galdakao - Sondika 2:0 | Highest won home | Dinamo San Juan - Sondika 2:0 |
| Galdakao - Gernika C.S.D. 0:4 | Highest loss home | Dinamo San Juan - Zamudio S.D 0:2 |
| Abanto - Galdakao 0:3 | Highest won away | Padura - Dinamo San Juan 0:1 |
| Zamudio S.D - Galdakao 6:1 | Highest loss away | Bermeo F.T. - Dinamo San Juan 3:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::