| Match preview: Padura - Derio | Ohorezko maila 19-20 |
|
|
|
| Padura | vs | Derio |
Match details
| Match Date: Larunbata, 04. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Padura | Stats | Derio |
|---|---|---|
| 50,51% | Chances | 49,50% |
| 10 | Current rank | 5 |
| 24 | Matches | 24 |
| 9/6/9 | W/D/L (Total) | 11/3/10 |
| 5/2/6 | W/D/L (Home) | 7/1/5 |
| 4/4/3 | W/D/L (Away) | 4/2/5 |
| 33 | Points | 36 |
| 30 : 23 | Goals | 29 : 27 |
| 7 | Difference | 2 |
| Padura - Zamudio S.D 5:0 | Highest won home | Derio - Zamudio S.D 3:0 |
| Padura - Getxo C.D. 0:2 | Highest loss home | Derio - Elorrio 0:3 |
| Galdakao - Padura 0:2 | Highest won away | San Pedro S.D. - Derio 0:3 |
| Elorrio - Padura 1:0 | Highest loss away | Galdakao - Derio 2:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::