| Match preview: Iurretako - Uritarra | Ohorezko maila 19-20 |
|
|
|
| Iurretako | vs | Uritarra |
Match details
| Match Date: Larunbata, 04. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Iurretako | Stats | Uritarra |
|---|---|---|
| 44,31% | Chances | 55,69% |
| 13 | Current rank | 9 |
| 23 | Matches | 24 |
| 5/11/7 | W/D/L (Total) | 8/10/6 |
| 3/7/3 | W/D/L (Home) | 4/4/4 |
| 2/4/4 | W/D/L (Away) | 4/6/2 |
| 26 | Points | 34 |
| 26 : 25 | Goals | 32 : 23 |
| 1 | Difference | 9 |
| Iurretako - SD Erandio 6:2 | Highest won home | Uritarra - Sondika 3:0 |
| Iurretako - Abanto 1:3 | Highest loss home | Uritarra - Elorrio 0:1 |
| Galdakao - Iurretako 0:2 | Highest won away | San Pedro S.D. - Uritarra 0:4 |
| Zamudio S.D - Iurretako 3:1 | Highest loss away | Derio - Uritarra 3:1 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::