| Match preview: Aurrera Ondarroa S.D. - Bermeo F.T. | Ohorezko maila 19-20 |
|
|
|
| Aurrera Ondarroa S.D. | vs | Bermeo F.T. |
Match details
| Match Date: Larunbata, 11. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Aurrera Ondarroa S.D. | Stats | Bermeo F.T. |
|---|---|---|
| 64,88% | Chances | 35,13% |
| 1 | Current rank | 12 |
| 24 | Matches | 24 |
| 12/10/2 | W/D/L (Total) | 7/9/8 |
| 9/1/2 | W/D/L (Home) | 4/6/2 |
| 3/9/0 | W/D/L (Away) | 3/3/6 |
| 46 | Points | 30 |
| 35 : 18 | Goals | 22 : 27 |
| 17 | Difference | -5 |
| Aurrera Ondarroa S.D. - SD Erandio 3:0 | Highest won home | Bermeo F.T. - Dinamo San Juan 3:0 |
| Aurrera Ondarroa S.D. - Abanto 0:2 | Highest loss home | Bermeo F.T. - San Pedro S.D. 0:3 |
| Gernika C.S.D. - Aurrera Ondarroa S.D. 0:2 | Highest won away | Gernika C.S.D. - Bermeo F.T. 0:2 |
| ---- | Highest loss away | Getxo C.D. - Bermeo F.T. 3:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::