| Match preview: Dinamo San Juan - Derio | Ohorezko maila 19-20 |
|
|
|
| Dinamo San Juan | vs | Derio |
Match details
| Match Date: Larunbata, 18. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Dinamo San Juan | Stats | Derio |
|---|---|---|
| 43,90% | Chances | 56,11% |
| 14 | Current rank | 5 |
| 24 | Matches | 24 |
| 6/8/10 | W/D/L (Total) | 11/3/10 |
| 2/5/5 | W/D/L (Home) | 7/1/5 |
| 4/3/5 | W/D/L (Away) | 4/2/5 |
| 26 | Points | 36 |
| 18 : 27 | Goals | 29 : 27 |
| -9 | Difference | 2 |
| Dinamo San Juan - Sondika 2:0 | Highest won home | Derio - Zamudio S.D 3:0 |
| Dinamo San Juan - Zamudio S.D 0:2 | Highest loss home | Derio - Elorrio 0:3 |
| Padura - Dinamo San Juan 0:1 | Highest won away | San Pedro S.D. - Derio 0:3 |
| Bermeo F.T. - Dinamo San Juan 3:0 | Highest loss away | Galdakao - Derio 2:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::