| Match preview: Padura - Abanto | Ohorezko maila 19-20 |
|
|
|
| Padura | vs | Abanto |
Match details
| Match Date: Larunbata, 18. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Padura | Stats | Abanto |
|---|---|---|
| 52,43% | Chances | 47,58% |
| 10 | Current rank | 11 |
| 24 | Matches | 24 |
| 9/6/9 | W/D/L (Total) | 8/6/10 |
| 5/2/6 | W/D/L (Home) | 4/3/5 |
| 4/4/3 | W/D/L (Away) | 4/3/5 |
| 33 | Points | 30 |
| 30 : 23 | Goals | 35 : 33 |
| 7 | Difference | 2 |
| Padura - Zamudio S.D 5:0 | Highest won home | Abanto - Sondika 4:0 |
| Padura - Getxo C.D. 0:2 | Highest loss home | Abanto - Galdakao 0:3 |
| Galdakao - Padura 0:2 | Highest won away | Aurrera Ondarroa S.D. - Abanto 0:2 |
| Elorrio - Padura 1:0 | Highest loss away | Gernika C.S.D. - Abanto 4:2 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::