| Match preview: Zamudio S.D - Aurrera Ondarroa S.D. | Ohorezko maila 19-20 |
|
|
|
| Zamudio S.D | vs | Aurrera Ondarroa S.D. |
Match details
| Match Date: Larunbata, 18. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Zamudio S.D | Stats | Aurrera Ondarroa S.D. |
|---|---|---|
| 40,00% | Chances | 60,00% |
| 7 | Current rank | 1 |
| 24 | Matches | 24 |
| 10/6/8 | W/D/L (Total) | 12/10/2 |
| 8/3/1 | W/D/L (Home) | 9/1/2 |
| 2/3/7 | W/D/L (Away) | 3/9/0 |
| 36 | Points | 46 |
| 33 : 34 | Goals | 35 : 18 |
| -1 | Difference | 17 |
| Zamudio S.D - Galdakao 6:1 | Highest won home | Aurrera Ondarroa S.D. - SD Erandio 3:0 |
| Zamudio S.D - Gatika 1:3 | Highest loss home | Aurrera Ondarroa S.D. - Abanto 0:2 |
| Dinamo San Juan - Zamudio S.D 0:2 | Highest won away | Gernika C.S.D. - Aurrera Ondarroa S.D. 0:2 |
| Padura - Zamudio S.D 5:0 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::