| Match preview: Elorrio - Galdakao | Ohorezko maila 19-20 |
|
|
|
| Elorrio | vs | Galdakao |
Match details
| Match Date: Larunbata, 18. Apirila 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Elorrio | Stats | Galdakao |
|---|---|---|
| 68,12% | Chances | 31,89% |
| 2 | Current rank | 16 |
| 24 | Matches | 24 |
| 13/6/5 | W/D/L (Total) | 7/3/14 |
| 7/3/2 | W/D/L (Home) | 4/1/6 |
| 6/3/3 | W/D/L (Away) | 3/2/8 |
| 45 | Points | 24 |
| 29 : 13 | Goals | 20 : 38 |
| 16 | Difference | -18 |
| Elorrio - Sondika 5:0 | Highest won home | Galdakao - Sondika 2:0 |
| Elorrio - Dinamo San Juan 0:1 | Highest loss home | Galdakao - Gernika C.S.D. 0:4 |
| Derio - Elorrio 0:3 | Highest won away | Abanto - Galdakao 0:3 |
| SD Erandio - Elorrio 2:0 | Highest loss away | Zamudio S.D - Galdakao 6:1 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::