| Match preview: Derio - Abanto | Ohorezko maila 19-20 |
|
|
|
| Derio | vs | Abanto |
Match details
| Match Date: Larunbata, 02. Maiatza 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Derio | Stats | Abanto |
|---|---|---|
| 51,93% | Chances | 48,08% |
| 5 | Current rank | 11 |
| 24 | Matches | 24 |
| 11/3/10 | W/D/L (Total) | 8/6/10 |
| 7/1/5 | W/D/L (Home) | 4/3/5 |
| 4/2/5 | W/D/L (Away) | 4/3/5 |
| 36 | Points | 30 |
| 29 : 27 | Goals | 35 : 33 |
| 2 | Difference | 2 |
| Derio - Zamudio S.D 3:0 | Highest won home | Abanto - Sondika 4:0 |
| Derio - Elorrio 0:3 | Highest loss home | Abanto - Galdakao 0:3 |
| San Pedro S.D. - Derio 0:3 | Highest won away | Aurrera Ondarroa S.D. - Abanto 0:2 |
| Galdakao - Derio 2:0 | Highest loss away | Gernika C.S.D. - Abanto 4:2 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::