| Match preview: Galdakao - Zamudio S.D | Ohorezko maila 19-20 |
|
|
|
| Galdakao | vs | Zamudio S.D |
Match details
| Match Date: Larunbata, 09. Maiatza 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Galdakao | Stats | Zamudio S.D |
|---|---|---|
| 40,83% | Chances | 59,17% |
| 16 | Current rank | 7 |
| 24 | Matches | 24 |
| 7/3/14 | W/D/L (Total) | 10/6/8 |
| 4/1/6 | W/D/L (Home) | 8/3/1 |
| 3/2/8 | W/D/L (Away) | 2/3/7 |
| 24 | Points | 36 |
| 20 : 38 | Goals | 33 : 34 |
| -18 | Difference | -1 |
| Galdakao - Sondika 2:0 | Highest won home | Zamudio S.D - Galdakao 6:1 |
| Galdakao - Gernika C.S.D. 0:4 | Highest loss home | Zamudio S.D - Gatika 1:3 |
| Abanto - Galdakao 0:3 | Highest won away | Dinamo San Juan - Zamudio S.D 0:2 |
| Zamudio S.D - Galdakao 6:1 | Highest loss away | Padura - Zamudio S.D 5:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::