| Match preview: Aurrera Ondarroa S.D. - Gernika C.S.D. | Ohorezko maila 19-20 |
|
|
|
| Aurrera Ondarroa S.D. | vs | Gernika C.S.D. |
Match details
| Match Date: Larunbata, 09. Maiatza 2020 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Aurrera Ondarroa S.D. | Stats | Gernika C.S.D. |
|---|---|---|
| 55,49% | Chances | 44,52% |
| 1 | Current rank | 4 |
| 24 | Matches | 24 |
| 12/10/2 | W/D/L (Total) | 12/5/7 |
| 9/1/2 | W/D/L (Home) | 5/4/4 |
| 3/9/0 | W/D/L (Away) | 7/1/3 |
| 46 | Points | 41 |
| 35 : 18 | Goals | 37 : 28 |
| 17 | Difference | 9 |
| Aurrera Ondarroa S.D. - SD Erandio 3:0 | Highest won home | Gernika C.S.D. - Gatika 3:0 |
| Aurrera Ondarroa S.D. - Abanto 0:2 | Highest loss home | Gernika C.S.D. - Bermeo F.T. 0:2 |
| Gernika C.S.D. - Aurrera Ondarroa S.D. 0:2 | Highest won away | Galdakao - Gernika C.S.D. 0:4 |
| ---- | Highest loss away | Gatika - Gernika C.S.D. 2:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::