Rivals: Anaitasuna C.D. | Tercera División 17-18 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Zamudio S.D | 2 | 1 | 0 | 1 | 5 - 4 |
Santurtzi CD | 2 | 1 | 1 | 0 | 4 - 1 |
Somorrostro J.D. | 2 | 1 | 0 | 1 | 4 - 4 |
Deportivo Alaves | 2 | 1 | 1 | 0 | 3 - 2 |
Portugalete | 2 | 1 | 0 | 1 | 3 - 4 |
Aurrera Vitoria C.D. | 2 | 1 | 1 | 0 | 2 - 1 |
Getxo C.D. | 2 | 1 | 0 | 1 | 1 - 1 |
Sodupe UC | 2 | 1 | 0 | 1 | 1 - 1 |
Beasain S.D. | 2 | 0 | 1 | 1 | 2 - 5 |
Deusto S.D. | 2 | 0 | 2 | 0 | 2 - 2 |
Balmaseda F.C. | 2 | 0 | 0 | 2 | 1 - 4 |
Bermeo F.T. | 2 | 0 | 1 | 1 | 1 - 2 |
Cultural Durango | 2 | 0 | 1 | 1 | 1 - 3 |
Real Sociedad C | 2 | 0 | 2 | 0 | 1 - 1 |
Santutxu F.C. | 2 | 0 | 2 | 0 | 1 - 1 |
Amurrio Club | 2 | 0 | 0 | 2 | 0 - 2 |
Basconia C.D. | 2 | 0 | 1 | 1 | 0 - 3 |
Lagun Onak C.D. | 2 | 0 | 1 | 1 | 0 - 1 |
Sestao River | 2 | 0 | 0 | 2 | 0 - 5 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::