Rivals: Aurrera Vitoria C.D. | Tercera División 17-18 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Getxo C.D. | 2 | 1 | 0 | 1 | 3 - 2 |
Balmaseda F.C. | 2 | 1 | 1 | 0 | 2 - 1 |
Lagun Onak C.D. | 2 | 1 | 0 | 1 | 2 - 3 |
Basconia C.D. | 2 | 0 | 0 | 2 | 4 - 10 |
Cultural Durango | 2 | 0 | 0 | 2 | 3 - 5 |
Beasain S.D. | 2 | 0 | 0 | 2 | 2 - 6 |
Real Sociedad C | 2 | 0 | 1 | 1 | 2 - 3 |
Sestao River | 2 | 0 | 0 | 2 | 2 - 5 |
Zamudio S.D | 2 | 0 | 1 | 1 | 2 - 5 |
Amurrio Club | 2 | 0 | 1 | 1 | 1 - 4 |
Anaitasuna C.D. | 2 | 0 | 1 | 1 | 1 - 2 |
Bermeo F.T. | 2 | 0 | 0 | 2 | 1 - 3 |
Deusto S.D. | 2 | 0 | 0 | 2 | 1 - 4 |
Portugalete | 2 | 0 | 0 | 2 | 1 - 9 |
Santurtzi CD | 2 | 0 | 0 | 2 | 1 - 4 |
Somorrostro J.D. | 2 | 0 | 2 | 0 | 1 - 1 |
Deportivo Alaves | 2 | 0 | 1 | 1 | 0 - 5 |
Santutxu F.C. | 2 | 0 | 0 | 2 | 0 - 3 |
Sodupe UC | 1 | 0 | 1 | 0 | 0 - 0 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::