Rivals: Elgoibar C.D. | Tercera División 13-14 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Cultural Durango | 2 | 1 | 0 | 1 | 4 - 4 |
Basconia C.D. | 2 | 1 | 0 | 1 | 3 - 6 |
Sodupe UC | 2 | 1 | 1 | 0 | 3 - 1 |
Zalla U.C. | 2 | 1 | 0 | 1 | 3 - 3 |
Amurrio Club | 2 | 1 | 0 | 1 | 2 - 3 |
Beasain S.D. | 2 | 1 | 0 | 1 | 2 - 2 |
Pasaia K.E. | 2 | 1 | 0 | 1 | 1 - 1 |
Lagun Onak C.D. | 2 | 0 | 2 | 0 | 2 - 2 |
Santutxu F.C. | 2 | 0 | 2 | 0 | 2 - 2 |
Arenas Club | 2 | 0 | 0 | 2 | 1 - 5 |
Gernika C.S.D. | 2 | 0 | 2 | 0 | 1 - 1 |
Leioa S.D. | 2 | 0 | 1 | 1 | 1 - 2 |
Oiartzun KE | 2 | 0 | 1 | 1 | 1 - 2 |
Balmaseda F.C. | 2 | 0 | 1 | 1 | 0 - 3 |
Bermeo F.T. | 2 | 0 | 1 | 1 | 0 - 1 |
Deportivo Alaves | 2 | 0 | 1 | 1 | 0 - 5 |
Portugalete | 2 | 0 | 0 | 2 | 0 - 3 |
SD Retuerto Sport | 2 | 0 | 0 | 2 | 0 - 2 |
Zamudio S.D | 2 | 0 | 2 | 0 | 0 - 0 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::