Rivals: SD Retuerto Sport | Tercera División 13-14 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Elgoibar C.D. | 2 | 2 | 0 | 0 | 2 - 0 |
Pasaia K.E. | 2 | 1 | 0 | 1 | 4 - 6 |
Lagun Onak C.D. | 2 | 1 | 0 | 1 | 3 - 3 |
Deportivo Alaves | 2 | 1 | 0 | 1 | 1 - 3 |
Balmaseda F.C. | 2 | 0 | 2 | 0 | 2 - 2 |
Beasain S.D. | 2 | 0 | 1 | 1 | 2 - 3 |
Amurrio Club | 2 | 0 | 0 | 2 | 1 - 5 |
Basconia C.D. | 2 | 0 | 0 | 2 | 1 - 7 |
Cultural Durango | 2 | 0 | 0 | 2 | 1 - 4 |
Oiartzun KE | 2 | 0 | 1 | 1 | 1 - 3 |
Portugalete | 2 | 0 | 1 | 1 | 1 - 2 |
Sodupe UC | 2 | 0 | 2 | 0 | 1 - 1 |
Zalla U.C. | 2 | 0 | 0 | 2 | 1 - 3 |
Arenas Club | 2 | 0 | 0 | 2 | 0 - 5 |
Bermeo F.T. | 2 | 0 | 1 | 1 | 0 - 2 |
Gernika C.S.D. | 2 | 0 | 1 | 1 | 0 - 2 |
Leioa S.D. | 2 | 0 | 0 | 2 | 0 - 4 |
Santutxu F.C. | 2 | 0 | 1 | 1 | 0 - 1 |
Zamudio S.D | 2 | 0 | 0 | 2 | 0 - 6 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::