Team Info: Amurrio Club | Hirugarren maila 18-19
Club Name:
Amurrio Club
Club website:
http://www.amurrioclub.es/
Team Name:
Amurrio Club
Short Name:
AMU
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2018 - 2019 | Tercera G4 | 17 | 38 | 34 | 8/10/20 | 30:64 | 0 |
2014 - 2015 | Tercera G4 | 20 | 38 | 24 | 5/9/24 | 25:72 | 0 |
2016 - 2017 | Tercera G4 | 12 | 38 | 46 | 11/13/14 | 39:39 | 0 |
2017 - 2018 | Tercera G4 | 15 | 39 | 44 | 10/14/15 | 39:47 | 0 |
2013 - 2014 | Tercera G4 | 16 | 38 | 42 | 11/9/18 | 31:45 | 0 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::