Rivals: San Pedro S.D. | Hirugarren maila 18-19 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Bermeo F.T. | 3 | 2 | 1 | 0 | 8 - 4 |
Zamudio S.D | 3 | 1 | 0 | 2 | 2 - 7 |
Abanto | 2 | 2 | 0 | 0 | 3 - 0 |
Ordizia K.E. | 2 | 1 | 0 | 1 | 5 - 2 |
Beasain S.D. | 2 | 1 | 1 | 0 | 4 - 3 |
Gernika C.S.D. | 2 | 1 | 0 | 1 | 4 - 4 |
Padura | 2 | 1 | 1 | 0 | 4 - 2 |
Somorrostro J.D. | 2 | 1 | 0 | 1 | 4 - 3 |
Basconia C.D. | 2 | 1 | 0 | 1 | 3 - 4 |
Getxo C.D. | 2 | 1 | 0 | 1 | 3 - 5 |
Derio | 2 | 1 | 0 | 1 | 2 - 4 |
San Ignacio C.D. | 2 | 1 | 0 | 1 | 1 - 2 |
Amurrio Club | 2 | 0 | 1 | 1 | 4 - 5 |
Deusto S.D. | 2 | 0 | 2 | 0 | 3 - 3 |
Sestao River | 2 | 0 | 0 | 2 | 3 - 7 |
Aurrera Ondarroa S.D. | 2 | 0 | 1 | 1 | 2 - 3 |
Lagun Onak C.D. | 2 | 0 | 1 | 1 | 2 - 3 |
Pasaia K.E. | 2 | 0 | 1 | 1 | 2 - 3 |
Sodupe UC | 2 | 0 | 2 | 0 | 2 - 2 |
Uritarra | 2 | 0 | 1 | 1 | 2 - 6 |
Real Sociedad C | 2 | 0 | 0 | 2 | 1 - 5 |
Santutxu F.C. | 2 | 0 | 1 | 1 | 1 - 2 |
Balmaseda F.C. | 2 | 0 | 0 | 2 | 0 - 4 |
Deportivo Alaves | 2 | 0 | 0 | 2 | 0 - 4 |
Portugalete | 2 | 0 | 1 | 1 | 0 - 2 |
Santurtzi CD | 2 | 0 | 0 | 2 | 0 - 4 |
Galdakao | 1 | 1 | 0 | 0 | 3 - 0 |
Indautxu | 1 | 1 | 0 | 0 | 1 - 0 |
Dinamo San Juan | 1 | 0 | 1 | 0 | 1 - 1 |
Gatika | 1 | 0 | 1 | 0 | 1 - 1 |
Elorrio | 1 | 0 | 0 | 1 | 0 - 2 |
Iurretako | 1 | 0 | 1 | 0 | 0 - 0 |
SD Erandio | 1 | 0 | 0 | 1 | 0 - 1 |
Sondika | 1 | 0 | 0 | 1 | 0 - 2 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::