Rivals: Santutxu F.C. | Hirugarren maila 18-19 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Lagun Onak C.D. | 12 | 5 | 4 | 3 | 16 - 8 |
Basconia C.D. | 12 | 4 | 2 | 6 | 12 - 15 |
Deportivo Alaves | 12 | 4 | 2 | 6 | 11 - 19 |
Bermeo F.T. | 12 | 3 | 5 | 4 | 11 - 10 |
Balmaseda F.C. | 12 | 2 | 6 | 4 | 9 - 12 |
Beasain S.D. | 12 | 0 | 7 | 5 | 7 - 14 |
Amurrio Club | 10 | 6 | 3 | 1 | 12 - 6 |
Pasaia K.E. | 10 | 5 | 4 | 1 | 9 - 3 |
Zamudio S.D | 10 | 4 | 2 | 4 | 16 - 14 |
Real Sociedad C | 10 | 4 | 2 | 4 | 7 - 11 |
Cultural Durango | 10 | 3 | 5 | 2 | 9 - 11 |
Portugalete | 10 | 1 | 2 | 7 | 10 - 25 |
Sodupe UC | 8 | 2 | 3 | 3 | 5 - 13 |
Zalla U.C. | 8 | 0 | 5 | 3 | 7 - 10 |
Deusto S.D. | 8 | 0 | 3 | 5 | 5 - 10 |
Getxo C.D. | 6 | 5 | 0 | 1 | 12 - 6 |
Santurtzi CD | 6 | 3 | 2 | 1 | 6 - 2 |
Sestao River | 4 | 2 | 1 | 1 | 5 - 4 |
Vitoria C.D. | 4 | 1 | 2 | 1 | 5 - 5 |
Oiartzun KE | 4 | 1 | 2 | 1 | 4 - 4 |
Aurrera Ondarroa S.D. | 4 | 1 | 1 | 2 | 3 - 5 |
CD Santurtzi | 4 | 1 | 2 | 1 | 1 - 1 |
Arenas Club | 4 | 0 | 1 | 3 | 3 - 11 |
CD Aurrera de Vitoria | 4 | 0 | 2 | 2 | 2 - 5 |
Somorrostro J.D. | 4 | 0 | 2 | 2 | 2 - 8 |
Gernika C.S.D. | 4 | 0 | 1 | 3 | 1 - 4 |
Aretxabaleta U.D. | 2 | 2 | 0 | 0 | 6 - 0 |
SD Erandio | 2 | 2 | 0 | 0 | 5 - 1 |
Aurrera Vitoria C.D. | 2 | 2 | 0 | 0 | 3 - 0 |
Betoño Elorriaga C.D. | 2 | 2 | 0 | 0 | 2 - 0 |
San Pedro S.D. | 2 | 1 | 1 | 0 | 2 - 1 |
Ordizia K.E. | 2 | 1 | 1 | 0 | 1 - 0 |
SD Retuerto Sport | 2 | 1 | 1 | 0 | 1 - 0 |
Elgoibar C.D. | 2 | 0 | 2 | 0 | 2 - 2 |
San Ignacio C.D. | 2 | 0 | 0 | 2 | 2 - 7 |
Anaitasuna C.D. | 2 | 0 | 2 | 0 | 1 - 1 |
Tolosa C.F | 2 | 0 | 1 | 1 | 1 - 2 |
Leioa S.D. | 2 | 0 | 0 | 2 | 0 - 4 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::