Rivals: Deusto S.D. | Tercera División 15-16 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Santutxu F.C. | 8 | 5 | 3 | 0 | 10 - 5 |
Bermeo F.T. | 8 | 4 | 1 | 3 | 13 - 10 |
Lagun Onak C.D. | 8 | 3 | 3 | 2 | 11 - 9 |
Beasain S.D. | 8 | 3 | 3 | 2 | 9 - 9 |
Deportivo Alaves | 8 | 3 | 1 | 4 | 9 - 15 |
Basconia C.D. | 8 | 2 | 4 | 2 | 11 - 11 |
Balmaseda F.C. | 8 | 2 | 2 | 4 | 8 - 11 |
Real Sociedad C | 8 | 0 | 4 | 4 | 4 - 16 |
Amurrio Club | 6 | 3 | 2 | 1 | 7 - 6 |
Getxo C.D. | 6 | 3 | 2 | 1 | 6 - 4 |
Santurtzi CD | 6 | 3 | 1 | 2 | 5 - 6 |
Pasaia K.E. | 6 | 2 | 2 | 2 | 6 - 4 |
Cultural Durango | 6 | 1 | 3 | 2 | 8 - 10 |
Portugalete | 6 | 1 | 3 | 2 | 5 - 7 |
Zamudio S.D | 6 | 1 | 0 | 5 | 4 - 9 |
Sodupe UC | 6 | 1 | 2 | 3 | 3 - 7 |
Aurrera Ondarroa S.D. | 4 | 2 | 1 | 1 | 8 - 5 |
Zalla U.C. | 4 | 2 | 2 | 0 | 4 - 1 |
Sestao River | 4 | 0 | 1 | 3 | 4 - 9 |
Somorrostro J.D. | 4 | 0 | 2 | 2 | 3 - 5 |
Vitoria C.D. | 4 | 0 | 2 | 2 | 2 - 7 |
Tolosa C.F | 2 | 2 | 0 | 0 | 5 - 1 |
Aurrera Vitoria C.D. | 2 | 2 | 0 | 0 | 4 - 1 |
Ordizia K.E. | 2 | 1 | 1 | 0 | 4 - 3 |
CD Santurtzi | 2 | 1 | 0 | 1 | 2 - 2 |
Aretxabaleta U.D. | 2 | 1 | 1 | 0 | 1 - 0 |
Betoño Elorriaga C.D. | 2 | 1 | 1 | 0 | 1 - 0 |
San Pedro S.D. | 2 | 0 | 2 | 0 | 3 - 3 |
Anaitasuna C.D. | 2 | 0 | 2 | 0 | 2 - 2 |
San Ignacio C.D. | 2 | 0 | 1 | 1 | 2 - 3 |
CD Aurrera de Vitoria | 2 | 0 | 1 | 1 | 1 - 2 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::