Rivals: Real Sociedad C | Hirugarren maila 18-19 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Bermeo F.T. | 10 | 6 | 2 | 2 | 16 - 9 |
Deportivo Alaves | 10 | 5 | 1 | 4 | 15 - 16 |
Santutxu F.C. | 10 | 4 | 2 | 4 | 11 - 7 |
Balmaseda F.C. | 10 | 3 | 3 | 4 | 9 - 11 |
Lagun Onak C.D. | 10 | 3 | 2 | 5 | 9 - 12 |
Basconia C.D. | 10 | 2 | 7 | 1 | 14 - 13 |
Beasain S.D. | 10 | 0 | 6 | 4 | 5 - 10 |
Deusto S.D. | 8 | 4 | 4 | 0 | 16 - 4 |
Zamudio S.D | 8 | 3 | 0 | 5 | 13 - 11 |
Pasaia K.E. | 8 | 3 | 3 | 2 | 11 - 8 |
Amurrio Club | 8 | 2 | 5 | 1 | 12 - 10 |
Cultural Durango | 8 | 2 | 2 | 4 | 6 - 11 |
Portugalete | 8 | 1 | 3 | 4 | 6 - 9 |
Sodupe UC | 6 | 4 | 1 | 1 | 15 - 7 |
Getxo C.D. | 6 | 4 | 1 | 1 | 4 - 3 |
Santurtzi CD | 6 | 2 | 2 | 2 | 8 - 9 |
Zalla U.C. | 6 | 0 | 3 | 3 | 6 - 10 |
CD Aurrera de Vitoria | 4 | 3 | 1 | 0 | 5 - 2 |
Aurrera Ondarroa S.D. | 4 | 2 | 2 | 0 | 9 - 5 |
Somorrostro J.D. | 4 | 2 | 2 | 0 | 8 - 6 |
CD Santurtzi | 4 | 1 | 1 | 2 | 4 - 6 |
Sestao River | 4 | 1 | 0 | 3 | 3 - 12 |
Vitoria C.D. | 4 | 0 | 1 | 3 | 0 - 3 |
Tolosa C.F | 2 | 2 | 0 | 0 | 7 - 1 |
San Pedro S.D. | 2 | 2 | 0 | 0 | 5 - 1 |
SD Erandio | 2 | 2 | 0 | 0 | 3 - 0 |
Arenas Club | 2 | 1 | 1 | 0 | 4 - 3 |
Aurrera Vitoria C.D. | 2 | 1 | 1 | 0 | 3 - 2 |
Gernika C.S.D. | 2 | 1 | 0 | 1 | 3 - 2 |
Ordizia K.E. | 2 | 1 | 0 | 1 | 3 - 2 |
Oiartzun KE | 2 | 1 | 1 | 0 | 2 - 0 |
San Ignacio C.D. | 2 | 1 | 0 | 1 | 1 - 1 |
Anaitasuna C.D. | 2 | 0 | 2 | 0 | 1 - 1 |
Betoño Elorriaga C.D. | 2 | 0 | 1 | 1 | 1 - 2 |
Aretxabaleta U.D. | 2 | 0 | 1 | 1 | 0 - 2 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::