Rivals: Sodupe UC | Hirugarren maila 18-19 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Amurrio Club | 9 | 5 | 1 | 3 | 14 - 13 |
Santutxu F.C. | 8 | 3 | 3 | 2 | 13 - 5 |
Bermeo F.T. | 8 | 3 | 3 | 2 | 12 - 11 |
Basconia C.D. | 8 | 3 | 1 | 4 | 10 - 12 |
Balmaseda F.C. | 8 | 2 | 4 | 2 | 10 - 8 |
Lagun Onak C.D. | 8 | 2 | 2 | 4 | 8 - 12 |
Portugalete | 8 | 1 | 3 | 4 | 7 - 13 |
Deportivo Alaves | 8 | 0 | 1 | 7 | 5 - 23 |
Beasain S.D. | 8 | 0 | 2 | 6 | 4 - 16 |
Santurtzi CD | 6 | 4 | 1 | 1 | 6 - 4 |
Pasaia K.E. | 6 | 3 | 3 | 0 | 11 - 4 |
Deusto S.D. | 6 | 3 | 2 | 1 | 7 - 3 |
Cultural Durango | 6 | 2 | 1 | 3 | 6 - 7 |
Real Sociedad C | 6 | 1 | 1 | 4 | 7 - 15 |
Zamudio S.D | 6 | 0 | 3 | 3 | 8 - 12 |
Getxo C.D. | 4 | 2 | 1 | 1 | 6 - 6 |
Somorrostro J.D. | 4 | 2 | 2 | 0 | 3 - 1 |
Sestao River | 4 | 1 | 1 | 2 | 2 - 4 |
Zalla U.C. | 4 | 0 | 2 | 2 | 2 - 6 |
Aurrera Ondarroa S.D. | 2 | 1 | 1 | 0 | 6 - 2 |
Oiartzun KE | 2 | 1 | 0 | 1 | 4 - 2 |
Tolosa C.F | 2 | 1 | 0 | 1 | 3 - 2 |
San Ignacio C.D. | 2 | 1 | 1 | 0 | 2 - 1 |
Anaitasuna C.D. | 2 | 1 | 0 | 1 | 1 - 1 |
Vitoria C.D. | 2 | 0 | 0 | 2 | 5 - 10 |
Ordizia K.E. | 2 | 0 | 2 | 0 | 3 - 3 |
San Pedro S.D. | 2 | 0 | 2 | 0 | 2 - 2 |
Elgoibar C.D. | 2 | 0 | 1 | 1 | 1 - 3 |
Gernika C.S.D. | 2 | 0 | 0 | 2 | 1 - 6 |
Leioa S.D. | 2 | 0 | 0 | 2 | 1 - 4 |
SD Retuerto Sport | 2 | 0 | 2 | 0 | 1 - 1 |
Arenas Club | 2 | 0 | 0 | 2 | 0 - 4 |
Aurrera Vitoria C.D. | 1 | 0 | 1 | 0 | 0 - 0 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::