Rivals: Portugalete | Hirugarren maila 18-19 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Santutxu F.C. | 10 | 7 | 2 | 1 | 25 - 10 |
Amurrio Club | 10 | 7 | 2 | 1 | 22 - 5 |
Beasain S.D. | 10 | 7 | 1 | 2 | 20 - 13 |
Lagun Onak C.D. | 10 | 6 | 3 | 1 | 22 - 9 |
Bermeo F.T. | 10 | 5 | 4 | 1 | 16 - 4 |
Basconia C.D. | 10 | 4 | 4 | 2 | 18 - 13 |
Balmaseda F.C. | 10 | 3 | 3 | 4 | 10 - 10 |
Deportivo Alaves | 10 | 2 | 3 | 5 | 4 - 10 |
Pasaia K.E. | 8 | 8 | 0 | 0 | 18 - 5 |
Zamudio S.D | 8 | 6 | 2 | 0 | 17 - 6 |
Sodupe UC | 8 | 4 | 3 | 1 | 13 - 7 |
Real Sociedad C | 8 | 4 | 3 | 1 | 9 - 6 |
Cultural Durango | 8 | 2 | 1 | 5 | 14 - 14 |
Santurtzi CD | 6 | 4 | 2 | 0 | 11 - 4 |
Zalla U.C. | 6 | 3 | 2 | 1 | 8 - 4 |
Deusto S.D. | 6 | 2 | 3 | 1 | 7 - 5 |
Getxo C.D. | 4 | 3 | 1 | 0 | 5 - 2 |
Oiartzun KE | 4 | 2 | 2 | 0 | 9 - 2 |
Somorrostro J.D. | 4 | 2 | 2 | 0 | 4 - 1 |
Arenas Club | 4 | 1 | 3 | 0 | 6 - 5 |
Gernika C.S.D. | 4 | 1 | 2 | 1 | 2 - 3 |
Sestao River | 4 | 1 | 2 | 1 | 1 - 1 |
Aurrera Vitoria C.D. | 2 | 2 | 0 | 0 | 9 - 1 |
Ordizia K.E. | 2 | 2 | 0 | 0 | 6 - 0 |
Aurrera Ondarroa S.D. | 2 | 2 | 0 | 0 | 5 - 1 |
CD Aurrera de Vitoria | 2 | 2 | 0 | 0 | 5 - 3 |
Vitoria C.D. | 2 | 2 | 0 | 0 | 5 - 1 |
SD Erandio | 2 | 2 | 0 | 0 | 4 - 0 |
Elgoibar C.D. | 2 | 2 | 0 | 0 | 3 - 0 |
Leioa S.D. | 2 | 1 | 1 | 0 | 5 - 2 |
Anaitasuna C.D. | 2 | 1 | 0 | 1 | 4 - 3 |
CD Santurtzi | 2 | 1 | 1 | 0 | 3 - 1 |
San Ignacio C.D. | 2 | 1 | 1 | 0 | 3 - 1 |
SD Retuerto Sport | 2 | 1 | 1 | 0 | 2 - 1 |
San Pedro S.D. | 2 | 1 | 1 | 0 | 2 - 0 |
Tolosa C.F | 2 | 1 | 1 | 0 | 2 - 1 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::