bermeo futbol taldea

1950 urtean sortua

Match Schedule: Real Sociedad C | Hirugarren maila 18-19


';
MD Date Time Home Team   Result   Away Team  
1 26.08.2018 15:00 h San Pedro S.D. 0 - 2 Real Sociedad C Won
2 02.09.2018 15:00 h Real Sociedad C 6 - 0 Zamudio S.D Won
3 09.09.2018 15:00 h Balmaseda F.C. 0 - 1 Real Sociedad C Won
4 16.09.2018 15:00 h Real Sociedad C 0 - 1 Santurtzi CD Lost
5 23.09.2018 15:00 h Real Sociedad C 0 - 0 Deportivo Alaves Draw
6 30.09.2018 15:00 h Beasain S.D. 1 - 0 Real Sociedad C Lost
7 07.10.2018 15:00 h Real Sociedad C 0 - 1 Lagun Onak C.D. Lost
8 14.10.2018 15:00 h Deusto S.D. 0 - 0 Real Sociedad C Draw
9 21.10.2018 15:00 h Real Sociedad C 3 - 3 Somorrostro J.D. Draw
10 28.10.2018 16:00 h Sestao River 2 - 3 Real Sociedad C Won
11 04.11.2018 16:00 h Real Sociedad C 3 - 1 Portugalete Won
12 11.11.2018 16:00 h Santutxu F.C. 0 - 3 Real Sociedad C Won
13 18.11.2018 16:00 h Real Sociedad C 3 - 0 Ordizia K.E. Won
14 25.11.2018 16:00 h Pasaia K.E. 0 - 0 Real Sociedad C Draw
15 02.12.2018 16:00 h Real Sociedad C 1 - 0 San Ignacio C.D. Won
16 09.12.2018 16:00 h Basconia C.D. 0 - 0 Real Sociedad C Draw
17 16.12.2018 16:00 h Real Sociedad C 3 - 3 Amurrio Club Draw
18 23.12.2018 17:00 h Bermeo F.T. 2 - 0 Real Sociedad C Lost
19 06.01.2019 16:00 h Real Sociedad C 3 - 2 Sodupe UC Won
20 13.01.2019 16:00 h Real Sociedad C 3 - 1 San Pedro S.D. Won
21 20.01.2019 16:00 h Zamudio S.D 2 - 0 Real Sociedad C Lost
22 27.01.2019 16:00 h Real Sociedad C 1 - 1 Balmaseda F.C. Draw
23 03.02.2019 16:00 h Santurtzi CD 2 - 2 Real Sociedad C Draw
24 10.02.2019 16:00 h Deportivo Alaves 5 - 3 Real Sociedad C Lost
25 17.02.2019 16:00 h Real Sociedad C 0 - 0 Beasain S.D. Draw
26 24.02.2019 16:00 h Lagun Onak C.D. 1 - 0 Real Sociedad C Lost
27 03.03.2019 16:00 h Real Sociedad C 7 - 1 Deusto S.D. Won
28 10.03.2019 16:00 h Somorrostro J.D. 1 - 2 Real Sociedad C Won
29 17.03.2019 16:00 h Real Sociedad C 0 - 4 Sestao River Lost
30 24.03.2019 16:00 h Portugalete 3 - 1 Real Sociedad C Lost
31 31.03.2019 15:00 h Real Sociedad C 3 - 0 Santutxu F.C. Won
32 07.04.2019 15:00 h Ordizia K.E. 2 - 0 Real Sociedad C Lost
33 14.04.2019 15:00 h Real Sociedad C 4 - 1 Pasaia K.E. Won
34 18.04.2019 15:00 h San Ignacio C.D. 1 - 0 Real Sociedad C Lost
35 28.04.2019 15:00 h Real Sociedad C 2 - 2 Basconia C.D. Draw
36 05.05.2019 15:00 h Amurrio Club 2 - 5 Real Sociedad C Won
37 11.05.2019 17:30 h Real Sociedad C 4 - 0 Bermeo F.T. Won
38 19.05.2019 15:00 h Sodupe UC 3 - 3 Real Sociedad C Draw